Three Labour MPs and 2 Labour councillors were voted in on July 4th
The Labour Party won convincingly across the three parliamentary seats contested in Newham, but opponents from the Green Party and Newham Independents had reasons to be cheerful on election night.
The results, set out below, showed the Green Party’s Joe Hudson Small coming second to Labour’s Uma Kumaran in the new seat of Stratford and Bow, and Sophia Naqvi was runner up to Sir Stephen Timms in East Ham for Newham Independents.
Two new Labour councillors were also elected on the night with Liz Cronin winning Forest Gate North Ward for Labour, and Melanie Onovo securing a win in the Maryland Ward. In both wards Newham Independents and the Green Party had strong showings. Two more council by-elections are due on July 18th to fill vacancies in Little Ilford and Beckton.
Stratford and Bow
Votes | Share | share change | ||
Uma Kumaran | Labour | 19,145 | 44.1% | -26.3 |
Joe Hudson-Small | Green | 7,511 | 17.3% | +13.6 |
Halima Khan | Workers Party of Britain | 3,274 | 7.5% | +7.5 |
Kane Blackwell | Conservative | 3,114 | 7.2% | -7.3 |
Nizam Ali | Independent | 2,380 | 5.5% | +5.5 |
Jeff Evans | Reform UK | 2,093 | 4.8% | +2.5 |
Janey Little | Liberal Democrat | 1,926 | 4.4% | -4.6 |
Omar Faruk | Independent | 1,826 | 4.2% | +4.2 |
Fiona Lali | Independent | 1,791 | 4.1% | +4.1 |
Steve Hedley | Independent | 375 | 0.9% | +0.9 |
West Ham and Beckton
Votes | Share | Share change | ||
James Asser | Labour | 16,434 | 45.2% | -25.5 |
Sophia Naqvi | Newham Independents Party | 7,180 | 19.8% | +19.8 |
Rob Callender | Green | 3,897 | 10.7% | +8.2 |
Holly Ramsey | Conservative | 3,781 | 10.4% | -6.0 |
Georgie David | Reform UK | 2,800 | 7.7% | +4.9 |
Emily Bigland | Liberal Democrat | 1,606 | 4.4% | -1.7 |
Kayode Shedowo | Christian Peoples Alliance | 460 | 1.3% | +0.2 |
Lois Austin | Trade Unionist and Socialist Coalition | 190 | 0.5% | +0.5 |
East Ham
Votes | Share | Share Change | ||
Stephen Timms | Labour | 19,570 | 51.6% | -26.2 |
Tahir Mirza | Independent | 6,707 | 17.7% | +17.7 |
Rosie Pearce | Green | 4,226 | 11.2% | +9.6 |
Maria Higson | Conservative | 3,876 | 10.2% | -4.4 |
Daniel Oxley | Reform UK | 1,340 | 3.5% | +1.5 |
Hillary Briffa | Liberal Democrat | 1,210 | 3.2% | -0.4 |
Anand Sundar | Independent | 578 | 1.5% | +1.5 |
Sathish Ramadoss | Independent | 385 | 1.0% | +1.0 |
The results of the Council by-elections were:
Maryland Ward
Melanie Onovo (Labour) | 1,626 |
Linda Jordan (Newham Independents) | 896 |
Chris Brooks (Green Party) | 712 |
Mary Antwi (Conservative) | 360 |
David Terrar (Liberal Democrats) | 185 |
Forest Gate North Ward
Liz Cronin (Labour) | 1,757 |
Zakaria Bhariwala (Newham Independents) | 1,073 |
Zhara Kheyre (Green Party) | 810 |
Malcolm Madden (Conservative) | 251 |
James Bryant (Liberal Democrats) | 192 |
No news is bad news
Independent news outlets like ours – reporting for the community without rich backers – are under threat of closure, turning British towns into news deserts.
The audiences they serve know less, understand less, and can do less.
If our coverage has helped you understand our community a little bit better, please consider supporting us with a monthly, yearly or one-off donation.
Choose the news. Don’t lose the news.
Monthly direct debit
Annual direct debit
£5 per month supporters get a digital copy of each month’s paper before anyone else, £10 per month supporters get a digital copy of each month’s paper before anyone else and a print copy posted to them each month. £50 annual supporters get a digital copy of each month's paper before anyone else.